Swipe left/right to see plans
KVM VPS Servers | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
Price |
C$99.93(per month) |
C$49.96(per month) |
C$24.98(per month) |
C$12.49(per month) |
Purchase | Purchase | Purchase | Purchase | |
CPU Core(s) | 4 | 3 | 2 | 1 |
160 GB | 80 GB | 40 GB | 20 GB | |
4 TB | 3 TB | 2 TB | 1 TB | |
8192 MB | 4096 MB | 2048 MB | 1024 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
C$16.11 | C$16.11 | C$16.11 | C$16.11 | |
Guarantees | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
Administration Options | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
Weekly Data Backups | ||||
Reselling Options | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
Control Panel Installation | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
C$0.00/mo. | C$0.00/mo. | C$0.00/mo. | C$0.00/mo. | |
from C$20.29/mo. | from C$20.29/mo. | from C$20.29/mo. | from C$20.29/mo. | |
Extra Dedicated IPs | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
1 IP Address | C$4.53/mo. | C$4.53/mo. | C$4.53/mo. | C$4.53/mo. |
Administration Services | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
C$87.73/hour | C$87.73/hour | C$87.73/hour | C$87.73/hour | |
KVM VPS Servers | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
Monthly Price |
C$99.93(per month) |
C$49.96(per month) |
C$24.98(per month) |
C$12.49(per month) |
Purchase | Purchase | Purchase | Purchase |